3/4 X 3-1/8 FACE FIR FLOORING - FIR | FLOORING TONGUE AND GROOVE | FIR | $2.00 | flooring-tongue-and-groove |
A&M 1003 1-9/16 x 5-1/4 - RED OAK | BAR RAIL | RED OAK | $17.00 | bar-rail |
A&M 1003 1-9/16 x 5-1/4 - SAPELE | BAR RAIL | SAPELE | $19.60 | bar-rail |
A&M 132 11/16 x 1-3/4 - FLEX | ASTRAGAL | FLEX | $5.50 | astragal |
A&M 132 11/16 x 1-3/4 - POPLAR | ASTRAGAL | POPLAR | $1.70 | astragal |
A&M 132 11/16 x 1-3/4 - SAPELE | ASTRAGAL | SAPELE | $2.85 | astragal |
A&M 132 11/16 x 1-3/4 - FLEX | ASTRAGAL | FLEX | $6.15 | astragal |
A&M 132 11/16 x 1-3/4 - FLEX | ASTRAGAL | FLEX | $5.35 | astragal |
A&M 132 11/16 x 1-3/4 - FLEX | ASTRAGAL | FLEX | $5.35 | astragal |
A&M 1527 13/16 x 2-1/8 - CHERRY | BASE BOARD AND BASE CAP | CHERRY | $2.70 | base-board-and-base-cap |
A&M 1527 13/16 x 2-1/8 - FLEX | BASE BOARD AND BASE CAP | FLEX | $5.20 | base-board-and-base-cap |
A&M 1527 13/16 x 2-1/8 - MAPLE | BASE BOARD AND BASE CAP | MAPLE | $3.45 | base-board-and-base-cap |
A&M 1527 13/16 x 2-1/8 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $1.85 | base-board-and-base-cap |
A&M 1527 13/16 x 2-1/8 - RED OAK | BASE BOARD AND BASE CAP | RED OAK | $1.95 | base-board-and-base-cap |
A&M 1527 13/16 x 2-1/8 - SAPELE | BASE BOARD AND BASE CAP | SAPELE | $3.15 | base-board-and-base-cap |
A&M 1572 25/32 x 1-9/16 - FLEX | BASE BOARD AND BASE CAP | FLEX | $3.65 | base-board-and-base-cap |
A&M 1572 25/32 x 1-9/16 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $1.70 | base-board-and-base-cap |
A&M 1633 11/16 x 7/8 - CHERRY | BASE BOARD AND BASE CAP | CHERRY | $1.40 | base-board-and-base-cap |
A&M 1633 11/16 x 7/8 - FLEX | BASE BOARD AND BASE CAP | FLEX | $2.40 | base-board-and-base-cap |
A&M 1633 11/16 x 7/8 - MAPLE | BASE BOARD AND BASE CAP | MAPLE | $1.85 | base-board-and-base-cap |
A&M 1633 11/16 x 7/8 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $1.35 | base-board-and-base-cap |
A&M 1633 11/16 x 7/8 - RED OAK | BASE BOARD AND BASE CAP | RED OAK | $1.10 | base-board-and-base-cap |
A&M 1633 11/16 x 7/8 - SAPELE | BASE BOARD AND BASE CAP | SAPELE | $1.85 | base-board-and-base-cap |
A&M 1665 13/16 x 2 - CHERRY | BASE BOARD AND BASE CAP | CHERRY | $2.60 | base-board-and-base-cap |
A&M 1665 13/16 x 2 - FLEX | BASE BOARD AND BASE CAP | FLEX | $2.50 | base-board-and-base-cap |
A&M 1665 13/16 x 2 - MAPLE | BASE BOARD AND BASE CAP | MAPLE | $3.25 | base-board-and-base-cap |
A&M 1665 13/16 x 2 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $1.85 | base-board-and-base-cap |
A&M 1665 13/16 x 2 - RED OAK | BASE BOARD AND BASE CAP | RED OAK | $1.85 | base-board-and-base-cap |
A&M 1665 13/16 x 2 - SAPELE | BASE BOARD AND BASE CAP | SAPELE | $3.20 | base-board-and-base-cap |
A&M 1666 13/16 x 1-1/2 - CHERRY | BASE BOARD AND BASE CAP | CHERRY | $2.20 | base-board-and-base-cap |
A&M 1666 13/16 x 1-1/2 - FLEX | BASE BOARD AND BASE CAP | FLEX | $2.95 | base-board-and-base-cap |
A&M 1666 13/16 x 1-1/2 - MAPLE | BASE BOARD AND BASE CAP | MAPLE | $2.75 | base-board-and-base-cap |
A&M 1666 13/16 x 1-1/2 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $1.70 | base-board-and-base-cap |
A&M 1666 13/16 x 1-1/2 - RED OAK | BASE BOARD AND BASE CAP | RED OAK | $1.65 | base-board-and-base-cap |
A&M 1666 13/16 x 1-1/2 - SAPELE | BASE BOARD AND BASE CAP | SAPELE | $2.65 | base-board-and-base-cap |
A&M 1667 3/4 x 1-3/8 - CHERRY | BASE BOARD AND BASE CAP | CHERRY | $2.20 | base-board-and-base-cap |
A&M 1667 3/4 x 1-3/8 - FLEX | BASE BOARD AND BASE CAP | FLEX | $2.95 | base-board-and-base-cap |
A&M 1667 3/4 x 1-3/8 - FLEX | BASE BOARD AND BASE CAP | FLEX | $2.95 | base-board-and-base-cap |
A&M 1667 3/4 x 1-3/8 - MAPLE | BASE BOARD AND BASE CAP | MAPLE | $2.75 | base-board-and-base-cap |
A&M 1667 3/4 x 1-3/8 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $1.65 | base-board-and-base-cap |
A&M 1667 3/4 x 1-3/8 - RED OAK | BASE BOARD AND BASE CAP | RED OAK | $1.60 | base-board-and-base-cap |
A&M 1667 3/4 x 1-3/8 - SAPELE | BASE BOARD AND BASE CAP | SAPELE | $2.50 | base-board-and-base-cap |
A&M 1668 11/16 x 1-1/8 - CHERRY | BASE BOARD AND BASE CAP | CHERRY | $1.60 | base-board-and-base-cap |
A&M 1668 11/16 x 1-1/8 - FLEX | BASE BOARD AND BASE CAP | FLEX | $2.40 | base-board-and-base-cap |
A&M 1668 11/16 x 1-1/8 - MAPLE | BASE BOARD AND BASE CAP | MAPLE | $2.05 | base-board-and-base-cap |
A&M 1668 11/16 x 1-1/8 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $1.45 | base-board-and-base-cap |
A&M 1668 11/16 x 1-1/8 - RED OAK | BASE BOARD AND BASE CAP | RED OAK | $1.30 | base-board-and-base-cap |
A&M 1668 11/16 x 1-1/8 - SAPELE | BASE BOARD AND BASE CAP | SAPELE | $2.10 | base-board-and-base-cap |
A&M 1787 11/16 x 1 - FLEX | BASE BOARD AND BASE CAP | FLEX | $2.50 | base-board-and-base-cap |
A&M 1787 11/16 x 1 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $1.35 | base-board-and-base-cap |
A&M 18184 3/4 x 5-1/2 - FLEX | BASE BOARD AND BASE CAP | FLEX | $18.10 | base-board-and-base-cap |
A&M 18184 3/4 x 5-1/2 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $3.70 | base-board-and-base-cap |
A&M 18185 3/4 x 2-1/4 - FLEX | BASE BOARD AND BASE CAP | FLEX | $5.25 | base-board-and-base-cap |
A&M 18185 3/4 x 2-1/4 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $1.90 | base-board-and-base-cap |
A&M 18186 3/4 x 5-1/2 - FLEX | BASE BOARD AND BASE CAP | FLEX | $18.10 | base-board-and-base-cap |
A&M 18186 3/4 x 5-1/2 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $3.70 | base-board-and-base-cap |
A&M 18187 3/4 x 1-3/4 - FLEX | BASE BOARD AND BASE CAP | FLEX | $4.15 | base-board-and-base-cap |
A&M 18187 3/4 x 1-3/4 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $1.70 | base-board-and-base-cap |
A&M 18190 9/16 x 11/16 - FLEX | BASE BOARD AND BASE CAP | FLEX | $2.40 | base-board-and-base-cap |
A&M 18190 9/16 x 11/16 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $1.35 | base-board-and-base-cap |
A&M 18191 3/4 x 5-1/2 - FLEX | BASE BOARD AND BASE CAP | FLEX | $19.80 | base-board-and-base-cap |
A&M 18191 3/4 x 5-1/2 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $3.70 | base-board-and-base-cap |
A&M 18192 3/4 x 6-1/2 - FLEX | BASE BOARD AND BASE CAP | FLEX | $23.40 | base-board-and-base-cap |
A&M 18192 3/4 x 6-1/2 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $4.35 | base-board-and-base-cap |
A&M 1827 3/4 x 5-1/2 - FLEX | BASE BOARD AND BASE CAP | FLEX | $19.05 | base-board-and-base-cap |
A&M 1827 3/4 x 5-1/2 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $3.70 | base-board-and-base-cap |
A&M 18407 3/4 x 1-1/4 - FLEX | BASE BOARD AND BASE CAP | FLEX | $2.95 | base-board-and-base-cap |
A&M 18407 3/4 x 1-1/4 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $1.70 | base-board-and-base-cap |
A&M 18421 1 x 1-3/4 - FLEX | BASE BOARD AND BASE CAP | FLEX | $4.90 | base-board-and-base-cap |
A&M 18421 1 x 1-3/4 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $2.05 | base-board-and-base-cap |
A&M 18720 3/4 X 6-3/4 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $4.55 | base-board-and-base-cap |
A&M 18722 3/4 X 5-1/2 - FLEX | BASE BOARD AND BASE CAP | FLEX | $19.80 | base-board-and-base-cap |
A&M 18722 3/4 X 5-1/2 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $3.70 | base-board-and-base-cap |
A&M 18898 11/16 X 1-3/8 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $1.65 | base-board-and-base-cap |
A&M 18898 11/16 X 1-3/8 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $1.45 | base-board-and-base-cap |
A&M 18916 3/4 X 1-3/4 - POPLAR | BASE BOARD AND BASE CAP | POPLAR | $1.70 | base-board-and-base-cap |
A&M 19071 1-1/16 x 1-5/8 - FLEX | HEADER CAP | FLEX | $5.90 | header-cap |
A&M 19071 1-1/16 x 1-5/8 - POPLAR | HEADER CAP | POPLAR | $2.00 | header-cap |
A&M 19075 1 x 1 - FLEX | HEADER CAP | FLEX | $3.50 | header-cap |
A&M 19075 1 x 1 - POPLAR | HEADER CAP | POPLAR | $1.70 | header-cap |
A&M 19076 1/2 x 1/2 - FLEX | HEADER CAP | FLEX | $2.40 | header-cap |
A&M 19076 1/2 x 1/2 - POPLAR | HEADER CAP | POPLAR | $1.35 | header-cap |
A&M 19144 1-5/16 x 2-1/4 - FLEX | HEADER CAP | FLEX | $9.15 | header-cap |
A&M 19144 1-5/16 x 2-1/4 - POPLAR | HEADER CAP | POPLAR | $3.95 | header-cap |
A&M 19150 1-3/16 x 1-3/4 - FLEX | HEADER CAP | FLEX | $7.60 | header-cap |
A&M 19150 1-3/16 x 1-3/4 - POPLAR | HEADER CAP | POPLAR | $2.55 | header-cap |
A&M 19151 1-5/8 x 2-1/4 - FLEX | HEADER CAP | FLEX | $9.65 | header-cap |
A&M 19151 1-5/8 x 2-1/4 - POPLAR | HEADER CAP | POPLAR | $3.95 | header-cap |
A&M 19152 1-1/16 x 1-3/4 - FLEX | HEADER CAP | FLEX | $4.90 | header-cap |
A&M 19152 1-1/16 x 1-3/4 - POPLAR | HEADER CAP | POPLAR | $2.05 | header-cap |
A&M 1933 1-5/16 x 1-13/16 - CHERRY | HEADER CAP | CHERRY | $4.25 | header-cap |
A&M 1933 1-5/16 x 1-13/16 - FLEX | HEADER CAP | FLEX | $5.90 | header-cap |
A&M 1933 1-5/16 x 1-13/16 - MAPLE | HEADER CAP | MAPLE | $5.05 | header-cap |
A&M 1933 1-5/16 x 1-13/16 - POPLAR | HEADER CAP | POPLAR | $2.60 | header-cap |
A&M 1933 1-5/16 x 1-13/16 - RED OAK | HEADER CAP | RED OAK | $2.85 | header-cap |
A&M 1933 1-5/16 x 1-13/16 - SAPELE | HEADER CAP | SAPELE | $4.30 | header-cap |
A&M 1951 13/16 x 1-3/8 - FLEX | HEADER CAP | FLEX | $3.60 | header-cap |
A&M 1951 13/16 x 1-3/8 - POPLAR | HEADER CAP | POPLAR | $1.65 | header-cap |
A&M 1997 11/16 x 1-3/8 - CHERRY | HEADER CAP | CHERRY | $2.20 | header-cap |
A&M 1997 11/16 x 1-3/8 - FLEX | HEADER CAP | FLEX | $2.95 | header-cap |
A&M 1997 11/16 x 1-3/8 - MAPLE | HEADER CAP | MAPLE | $2.75 | header-cap |
A&M 1997 11/16 x 1-3/8 - POPLAR | HEADER CAP | POPLAR | $1.65 | header-cap |
A&M 1997 11/16 x 1-3/8 - RED OAK | HEADER CAP | RED OAK | $1.75 | header-cap |
A&M 1997 11/16 x 1-3/8 - SAPELE | HEADER CAP | SAPELE | $2.50 | header-cap |
A&M 2001 3/4 x 4-1/4 - CHERRY | WINDOW AND DOOR CASING | CHERRY | $4.80 | window-and-door-casing |
A&M 2001 3/4 x 4-1/4 - FLEX | WINDOW AND DOOR CASING | FLEX | $12.75 | window-and-door-casing |
A&M 2001 3/4 x 4-1/4 - MAPLE | WINDOW AND DOOR CASING | MAPLE | $5.90 | window-and-door-casing |
A&M 2001 3/4 x 4-1/4 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.00 | window-and-door-casing |
A&M 2001 3/4 x 4-1/4 - RED OAK | WINDOW AND DOOR CASING | RED OAK | $3.30 | window-and-door-casing |
A&M 2001 3/4 x 4-1/4 - SAPELE | WINDOW AND DOOR CASING | SAPELE | $5.35 | window-and-door-casing |
A&M 2001 ROSETTE 7/8 X 4-1/2 X 4-1/2 - CHERRY | ROSETTES | CHERRY | $7.95 | rosettes |
A&M 2001 ROSETTE 7/8 X 4-1/2 X 4-1/2 - MAPLE | ROSETTES | MAPLE | $11.00 | rosettes |
A&M 2001 ROSETTE 7/8 X 4-1/2 X 4-1/2 - POPLAR | ROSETTES | POPLAR | $8.75 | rosettes |
A&M 2001 ROSETTE 7/8 X 4-1/2 X 4-1/2 - RED OAK | ROSETTES | RED OAK | $7.45 | rosettes |
A&M 2001 ROSETTE 7/8 X 4-1/2 X 4-1/2 - SAPELE | ROSETTES | SAPELE | $9.10 | rosettes |
A&M 2004 3/4 x 4-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $10.80 | window-and-door-casing |
A&M 2004 3/4 x 4-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.15 | window-and-door-casing |
A&M 2004 ROSETTE 7/8 X 4-3/4 X 4-3/4 - POPLAR | ROSETTES | POPLAR | $8.75 | rosettes |
A&M 2057 3/4 x 4-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $13.20 | window-and-door-casing |
A&M 2057 3/4 x 4-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.15 | window-and-door-casing |
A&M 2057 ROSETTE 7/8 X 4-3/4 X 4-3/4 - POPLAR | ROSETTES | POPLAR | $8.75 | rosettes |
A&M 2114 13/16 x 5-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $16.85 | window-and-door-casing |
A&M 2114 13/16 x 5-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.70 | window-and-door-casing |
A&M 2114 ROSETTE 1 X 5-3/4 X 5-3/4 - POPLAR | ROSETTES | POPLAR | $10.85 | rosettes |
A&M 2150 3/4 x 4-1/4 - FLEX | WINDOW AND DOOR CASING | FLEX | $13.15 | window-and-door-casing |
A&M 2150 3/4 x 4-1/4 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.00 | window-and-door-casing |
A&M 2287 3/4 x 5-1/4 - FLEX | WINDOW AND DOOR CASING | FLEX | $15.70 | window-and-door-casing |
A&M 2287 3/4 x 5-1/4 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.70 | window-and-door-casing |
A&M 2287 ROSETTE - POPLAR | ROSETTES | POPLAR | $10.85 | rosettes |
A&M 2288 3/4 x 5-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $14.55 | window-and-door-casing |
A&M 2288 3/4 x 5-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.70 | window-and-door-casing |
A&M 2415 3/4 x 4-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $13.95 | window-and-door-casing |
A&M 2415 3/4 x 4-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.15 | window-and-door-casing |
A&M 2415 ROSETTE 7/8 x 4-3/4 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $8.75 | window-and-door-casing |
A&M 2440 3/4 x 4-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $13.95 | window-and-door-casing |
A&M 2440 3/4 x 4-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.15 | window-and-door-casing |
A&M 2468 3/4 x 3-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $10.75 | window-and-door-casing |
A&M 2468 3/4 x 3-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.60 | window-and-door-casing |
A&M 2468R 7/8 x 3-3/4 x 3-3/4 - POPLAR | ROSETTES | POPLAR | $7.35 | rosettes |
A&M 2469 3/4 x 4-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.15 | window-and-door-casing |
A&M 2469R 7/8 x 4-3/4 - POPLAR | ROSETTES | POPLAR | $8.75 | rosettes |
A&M 2488 3/4 x 4-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $13.20 | window-and-door-casing |
A&M 2488 3/4 x 4-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.15 | window-and-door-casing |
A&M 2488 ROSETTE 7/8 X 4-1/2 X 4-1/2 - POPLAR | ROSETTES | POPLAR | $10.85 | rosettes |
A&M 2488R 7/8 x 4-1/2 - POPLAR | ROSETTES | POPLAR | $8.75 | rosettes |
A&M 3002 13/16 x 4 - FLEX | WINDOW AND DOOR CASING | FLEX | $10.50 | window-and-door-casing |
A&M 3002 13/16 x 4 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.95 | window-and-door-casing |
A&M 3004 13/16 x 4-1/4 - FLEX | WINDOW AND DOOR CASING | FLEX | $11.40 | window-and-door-casing |
A&M 3004 13/16 x 4-1/4 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.00 | window-and-door-casing |
A&M 30208 13/16 x 3-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $9.80 | window-and-door-casing |
A&M 30208 13/16 x 3-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.60 | window-and-door-casing |
A&M 30209 1 x 4-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $14.00 | window-and-door-casing |
A&M 30209 1 x 4-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $4.05 | window-and-door-casing |
A&M 3028 13/16 x 3-7/8 - FLEX | WINDOW AND DOOR CASING | FLEX | $9.20 | window-and-door-casing |
A&M 3028 13/16 x 3-7/8 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.95 | window-and-door-casing |
A&M 3046 3/4 x 3-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $8.35 | window-and-door-casing |
A&M 3046 3/4 x 3-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.60 | window-and-door-casing |
A&M 30602 3/4 X 3-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $11.50 | window-and-door-casing |
A&M 30602 3/4 X 3-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.60 | window-and-door-casing |
A&M 3076 3/4 x 3-1/2 - CHERRY | WINDOW AND DOOR CASING | CHERRY | $4.10 | window-and-door-casing |
A&M 3076 3/4 x 3-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $8.90 | window-and-door-casing |
A&M 3076 3/4 x 3-1/2 - MAPLE | WINDOW AND DOOR CASING | MAPLE | $5.15 | window-and-door-casing |
A&M 3076 3/4 x 3-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.60 | window-and-door-casing |
A&M 3076 3/4 x 3-1/2 - RED OAK | WINDOW AND DOOR CASING | RED OAK | $2.70 | window-and-door-casing |
A&M 3076 3/4 x 3-1/2 - SAPELE | WINDOW AND DOOR CASING | SAPELE | $4.55 | window-and-door-casing |
A&M 3089 7/8 x 3-3/4 - POPLAR | PLINTH PROFILES | POPLAR | $3.20 | plinth-profiles |
A&M 3201 13/16 x 4 - FLEX | WINDOW AND DOOR CASING | FLEX | $10.70 | window-and-door-casing |
A&M 3201 13/16 x 4 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.95 | window-and-door-casing |
A&M 3203 1 x 3-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $9.70 | window-and-door-casing |
A&M 3203 1 x 3-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.05 | window-and-door-casing |
A&M 3323 11/16 x 3-1/2 - CHERRY | WINDOW AND DOOR CASING | CHERRY | $4.10 | window-and-door-casing |
A&M 3323 11/16 x 3-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $8.25 | window-and-door-casing |
A&M 3323 11/16 x 3-1/2 - MAPLE | WINDOW AND DOOR CASING | MAPLE | $5.15 | window-and-door-casing |
A&M 3323 11/16 x 3-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.60 | window-and-door-casing |
A&M 3323 11/16 x 3-1/2 - RED OAK | WINDOW AND DOOR CASING | RED OAK | $2.70 | window-and-door-casing |
A&M 3323 11/16 x 3-1/2 - SAPELE | WINDOW AND DOOR CASING | SAPELE | $4.55 | window-and-door-casing |
A&M 3324 11/16 x 2-1/2 - CHERRY | WINDOW AND DOOR CASING | CHERRY | $2.95 | window-and-door-casing |
A&M 3324 11/16 x 2-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $5.50 | window-and-door-casing |
A&M 3324 11/16 x 2-1/2 - MAPLE | WINDOW AND DOOR CASING | MAPLE | $3.70 | window-and-door-casing |
A&M 3324 11/16 x 2-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $1.90 | window-and-door-casing |
A&M 3324 11/16 x 2-1/2 - RED OAK | WINDOW AND DOOR CASING | RED OAK | $2.10 | window-and-door-casing |
A&M 3324 11/16 x 2-1/2 - SAPELE | WINDOW AND DOOR CASING | SAPELE | $3.40 | window-and-door-casing |
A&M 3330 1-1/16 x 4-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $10.95 | window-and-door-casing |
A&M 3330 1-1/16 x 4-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $4.05 | window-and-door-casing |
A&M 3331 13/16 x 4 - FLEX | WINDOW AND DOOR CASING | FLEX | $8.80 | window-and-door-casing |
A&M 3331 13/16 x 4 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.95 | window-and-door-casing |
A&M 3404 13/16 x 3-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $9.15 | window-and-door-casing |
A&M 3404 13/16 x 3-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.60 | window-and-door-casing |
A&M 3405 3/4 x 3-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $8.35 | window-and-door-casing |
A&M 3405 3/4 x 3-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.60 | window-and-door-casing |
A&M 3406 3/4 x 2-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $6.90 | window-and-door-casing |
A&M 3406 3/4 x 2-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $1.90 | window-and-door-casing |
A&M 3501 3/4 x 3-3/4 - FLEX | WINDOW AND DOOR CASING | FLEX | $8.45 | window-and-door-casing |
A&M 3501 3/4 x 3-3/4 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.70 | window-and-door-casing |
A&M 3658 1-1/16 x 4-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $13.30 | window-and-door-casing |
A&M 3658 1-1/16 x 4-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $4.05 | window-and-door-casing |
A&M 3698 3/4 x 3-3/8 - FLEX | WINDOW AND DOOR CASING | FLEX | $9.00 | window-and-door-casing |
A&M 3698 3/4 x 3-3/8 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.60 | window-and-door-casing |
A&M 3700 1/2 x 2-3/8 - FLEX | WINDOW AND DOOR CASING | FLEX | $5.10 | window-and-door-casing |
A&M 3700 1/2 x 2-3/8 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $1.90 | window-and-door-casing |
A&M 3890 13/16 x 4-1/4 - FLEX | WINDOW AND DOOR CASING | FLEX | $8.70 | window-and-door-casing |
A&M 3890 13/16 x 4-1/4 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.00 | window-and-door-casing |
A&M 3891 3/4 x 2-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $5.60 | window-and-door-casing |
A&M 3891 3/4 x 2-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $1.90 | window-and-door-casing |
A&M 3892 1 x 3-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $9.95 | window-and-door-casing |
A&M 3892 1 x 3-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.05 | window-and-door-casing |
A&M 3893 13/16 x 2-7/8 - FLEX | WINDOW AND DOOR CASING | FLEX | $9.40 | window-and-door-casing |
A&M 3893 13/16 x 2-7/8 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.25 | window-and-door-casing |
A&M 3896 7/8 x 4 - FLEX | WINDOW AND DOOR CASING | FLEX | $10.85 | window-and-door-casing |
A&M 3896 7/8 x 4 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.50 | window-and-door-casing |
A&M 3897 1-1/16 x 3-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $10.70 | window-and-door-casing |
A&M 3897 1-1/16 x 3-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.05 | window-and-door-casing |
A&M 3898 1 x 4-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $13.15 | window-and-door-casing |
A&M 3898 1 x 4-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $4.05 | window-and-door-casing |
A&M 3899 3/4 x 4-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $16.90 | window-and-door-casing |
A&M 3899 3/4 x 4-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $3.15 | window-and-door-casing |
A&M 3900 3/4 x 3-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $10.50 | window-and-door-casing |
A&M 3900 3/4 x 3-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.60 | window-and-door-casing |
A&M 3919 13/16 x 3-1/2 - FLEX | WINDOW AND DOOR CASING | FLEX | $7.85 | window-and-door-casing |
A&M 3919 13/16 x 3-1/2 - POPLAR | WINDOW AND DOOR CASING | POPLAR | $2.60 | window-and-door-casing |
A&M 4001 1-9/16 x 3-1/2 - FLEX | CHAIR RAIL | FLEX | $14.20 | chair-rail |
